
How to Determine a Part Description1.) Verify your Lead Pitch, then your Pin Count.2.) Find the other specifications that meet your requirements. 3.) View the PDF for an engineering drawing, or have it faxed to you. 4.) Click on the description to view pricing, delivery status, or to place in your shopping cart. |
| 1.00mm Lead Pitch | |||||||
|---|---|---|---|---|---|---|---|
| Pin Count |
Grid Size |
Body Size (mm) |
Package Thickness (mm) |
Socket Type |
Description, Price, and On-Line Ordering |
Drawing | |
| 25 | 5 x 5 | 6 x 8 | N/A | See DWG | S-MBG-05-025-A | ||
| 48 | 6x8 | 10 x 12 | N/A | Open Top | S-MBGA-6X8-48-K | ||
| 48 | 6x8 | 10 x 11 | 1.40 | Clam Shell | S-MBGA-6X8-48-M | ||
| 64 | 8x8 | 10 X 13 | N/A | Open Top | S-MBGA-08-064-A2 | ||
| 64 | 8x8 | 10 X 13 | N/A | Open Top | S-MBGA-08-064-A3 | ||
| 64 | 8x8 | 11 X 13 | N/A | Clam Shell | S-MBGA-08-064-A4 | ||
| 64 | 8x8 | 18 x 12 | N/A | Open Top | S-MBGA-08-064-B | ||
| 100 | 10x10 | 11x11 | N/A | Clam Shell | S-MBGA-10-100-A1 | ||
| 121 | 11x11 | 13.0 | N/A | Clam Shell | S-MBGA-11-121-C | ||
| 144 | 12x12 | 13.0 | N/A | Open Top | S-MBGA-12-144-B | ||
| 144 | 12x12 | 15.0 | N/A | Open Top | S-MBGA-12-144-A | ||
| 144 | 13X13 | 12.0 | N/A | Open Top | S-MBGA-13-144-B | ||
| 156 | 14x14 | 15.0 | N/A | Open Top | S-MBGA-14-156-A | ||
| 160 | 14x14 | 15.0 | N/A | Open Top | S-MBGA-14-160-A | ||
| 165 | 11x15 | 13 x 15 | N/A | Open Top | S-MBGA-00-165-A | ||
| 165 | 11x15 | 15 x 17 | N/A | Clam Shell | S-MBGA-11X15-165-A | ||
| 196 | 14x14 | 15.0 | N/A | Open Top | S-MBGA-14-196-A | ||
| 196 | 16x16 | 17.0 | N/A | Open Top | S-MBGA-16-196-A | ||
| 208 | 16x16 | 17.0 | N/A | Open Top | S-MBGA-16-208-A | ||
| 208 | 16x16 | 23.0 | 1.60 | Clam Shell | S-MBGA-16-208-A1 | ||
| 223 | 18x18 | 19.0 | N/A | Clam Shell | S-MBGA-18-223-A | ||
| 256 | 16x16 | 17.0 | N/A | Open Top | S-MBGA-16-256-A | ||
| 256 | 16x16 | 17.0 | N/A | Open Top | S-MBGA-16-256-C | ||
| 217 | 17x17 | 15.0 | N/A | Open Top | S-MBGA-17-217-A | ||
| 324 | 18x 18 | 19.0 | N/A | Claim Shell | S-MBGA-18-324-A | ||
| 324 | 22x22 | 23.0 | N/A | Open Top | S-MBG-22-324-A | ||
| 364 | 20X20 | 21.0 | N/A | Open Top | S-MBGA-20-364-A | ||
| 376 | 22X22 | 23.0 | N/A | Open Top | S-MBGA-22-376-A | ||
| 388 | 26X26 | 27.0 | N/A | Clam Shell | S-MBGA-26-388-A | ||
| 456 | 22x22 | 23.0 | N/A | Open Top | S-MBGA-22-456-A | ||
| 456 | 26x26 | 27.0 | N/A | Open Top | S-MBGA-26-456-B | ||
| 456 | 16x16 | 17.0 | N/A | Open Top | S-MBGA-16-456-C | ||
| 484 | 22x22 | 23.0 | N/A | Open Top | S-MBGA-22-484-A | ||
| 672 | 34x34 | 40.0 | 1.60 | Clam Shell | S-MBGA-34-672-A | ||
| 676 | 26x26 | 27.0 | N/A | Open Top | S-MBGA-26-676-A | ||
| 876 | 30X30 | 31.0 | N/A | Open Top w/lever | S-MBGA-30-876-A | ||
| 1152 | 34x34 | 35.0 | N/A | Open Top | S-MBGA-34-1152-A | ||
| 1152 | 34x34 | 35.0 | N/A | Open Top w/lever | S-MBGA-34-1152-B | ||
| 0.80mm Lead Pitch | |||||||
| Pin Count |
Grid Size |
Body Size (mm) |
Package Thickness (mm) |
Socket Type |
Description, Price, and On-Line Ordering | Drawing | |
| 20 | 6x6 | 5.0 | N/A | Open Top | S-MBGA-06-020-A | ||
| 38 | 19x2 | 6.5 x 16.0 | N/A | Open Top | S-MBG-19X6-043-A | ||
| 48 | 6x8 | 8.0 x 10.0 | 0.89 | Open Top | S-MBGA-6X8-48-G | ||
| 48 | 6x8 | 8.95 x 7.95 | 1.00 | Open Top | S-MBGA-6X8-48-E | ||
| 48 | 6x8 | 6.0 x 9.0 | N/A | Open Top | S-MBGA-6X8-48-E1 | ||
| 48 | 6x8 | 8.95 x 5.95 | 1.10 | Open Top | S-MBGA-6X8-48-E2 | ||
| 48 | 6x8 | 6 x 8 | TBA | Clam Shell | S-MBGA-6X8-48-H | ||
| 48 | 6x8 | 6 x 8 | N/A | Open Top | S-MBGA-6X8-48-J | ||
| 48 | 6x8 | 8.0 x 9.0 | N/A | Open Top | S-MBGA-6X8-48-P | ||
| 48 | 7x7 | 7.0 | N/A | Clam Shell | S-MBGA-07-048-B | ||
| 52 | 9x9 | 11.0 | N/A | Open Top | S-MBGA-09-052-A | ||
| 56 | 8X8 | 7 X 9 | N/A | Open Top | S-MBGA-08-056-A | ||
| 56 | 8x8 | 8 x 10 | N/A | Open Top | S-MBGA-8X8-56-A | ||
| 56 | 8x8 | 10 x 12 | N/A | Open Top | S-MBGA-8X8-56-B | ||
| 63 | 12x8 | 8.0 x 14.0 | 1.10 | Open Top | S-MBGA-12X8-063-A | ||
| 64 | 8x8 | 8.0 | N/A | Open Top | S-MBGA-08-064-A | ||
| 64 | 8x8 | 7 x 7 | N/A | Clam Shell | S-MBGA-08-064-C | ||
| 64 | 8x8 | 10 x 12 | N/A | Open Top | S-MBGA-8X8-64-A | ||
| 66 | 8x12 | 8.0 x 12.0 | N/A | Open Top | S-MBGA-8X12-66-A | ||
| 72 | 8x12 | 8.0 x 10.0 | N/A | Open Top | S-MBGA-8X12-72-A | ||
| 72 | 8x12 | 8.0 x 12.0 | N/A | Open Top | S-MBGA-8X12-72-A1 | ||
| 72 | 8x12 | 8.0 x 14.0 | N/A | Open Top | S-MBGA-8X12-72-A2 | ||
| 72 | 8x12 | 7.00 | N/A | Open Top | S-MBGA-8X12-72-B | ||
| 88 | 12x8 | 10.0 x 8.0 | N/A | Open Top | S-MBGA-8X12-88-A | ||
| 90 | 9x15 | 8.0 x 13.0 | N/A | Open Top | S-MBGA-9X15-90-A | ||
| 100 | 10x10 | 10.0 | N/A | Open Top | S-MBGA-10-100-B | ||
| 115 | 10x14 | 11.0 x 13.0 | N/A | Open Top | S-MBGA-10X14-115-A | ||
| 121 | 11x11 | 10.0 | 1.2 | Clam Shell | S-MBGA-11-121-A | ||
| 121 | 11x11 | 10.0 | N/A | Open Top | S-MBGA-11-121-B | ||
| 121 | 11x11 | 10.0 | N/A | Clam Shell | S-MBGA-11-121-D | ||
| 128 | 12x12 | 10.0 | N/A | Open Top | S-MBGA-12-128-B | ||
| 144 | 12x12 | 10.0 | N/A | Open Top | S-MBGA-12-144-C | ||
| 144 | 13x13 | 13.0 | N/A | Open Top | S-MBGA-13-144-A | ||
| 144 | 13x13 | 12.0 | N/A | Clam Shell | S-MBGA-13-144-CF |
||
| 208 | 17x17 | 15.0 | N/A | Open Top | S-MBGA-17-208-B | ||
| 249 | 17x17 | 15.0 | N/A | Open Top | S-MBGA-17-249-A | ||
| 256 | 17x17 | 15.0 | N/A | Open Top | S-MBGA-17-256-A | ||
| 280 | 19x19 | 16.0 | N/A | Open Top | S-MBGA-19-280-A | ||
| 288 | 22x22 | 19.0 | N/A | Open Top | S-MBGA-22-288-A | ||
| 0.75mm Lead Pitch | |||||||
| Pin Count |
Grid Size |
Body Size (mm) |
Package Thickness (mm) |
Socket Type |
Description, Price, and On-Line Ordering | Drawing | |
| 40 | 5x8 | 5.74 x 7.48 | 1.00 | Clam Shell | S-MBGA-5X8-40-A | ||
| 48 | 6x8 | 9.81 x 7.58 | 1.00 | Clam Shell | S-MBGA-6X8-48-A | ||
| 48 | 6x8 | 7.00 x 12.00 | N/A | Open Top | S-MBGA-6X8-48-L | ||
| 48 | 6x8 | 7.28 x 10.805 | 1.00 | Clam Shell | S-MBGA-6X8-48-C | ||
| 48 | 6x8 | 7.28 x 10.805 | 1.00 | Clam Shell | S-MBGA-6X8-48-D | ||
| 48 | 6x8 | 7.91 x 6.50 | 1.00 | Clam Shell | S-MBGA-6X8-48-B | ||
| 48 | 6x8 | 8.0 x 9.0 | 0.75 | Clam Shell | S-MBGA-6X8-48-F | ||
| 48 | 6x8 | 8.0 x 9.0 | 0.80 | Open Top | S-MBGA-6X8-48-P | ||
| 48 | 6X8 | 6.0 X 8.0 | 0.75 | Open Top | S-MBGA-6X8-48-Q | ||
| 56 | 6x10 | 8.00 x 10.24 | N/A | Open Top | S-MBGA-10X6-56-A | ||
| 56 | 7x8 | 7.70 x 9.00 | N/A | Open Top | S-MBGA-7X8-56-A | ||
| 56 | 7x8 | 7.5 x 9 | N/A | Clam Shell | S-MBGA-7X8-56-B | ||
| 56 | 9x8 | 7.67 x 16.37 | 1.00 | Clam Shell | S-MBGA-9X8-056-A | ||
| 64 | 8X8 | 10.0 X 13.0 | 1.00 | Open Top | S-MBGA-08-064-A2 | ||
| 329 | 23x23 | 31.0 | 2.40 | Clam Shell | S-MBGA-23-329-A | ||
| 0.65mm Lead Pitch | |||||||
| Pin Count |
Grid Size |
Body Size (mm) |
Package Thickness (mm) |
Socket Type |
Description, Price, and On-Line Ordering | Drawing | |
| 96 | 11x11 | 6.00 x 6.00 | N/A | Open Top | S-MBGA-11-096-B | ||
| 0.50mm Lead Pitch | |||||||
| Pin Count |
Grid Size |
Body Size (mm) |
Package Thickness (mm) |
Socket Type |
Description, Price, and On-Line Ordering | Drawing | |
| 8 | 2x4 | 1.5 x 2.0 | .66 | Open Top | S-MBG-2X4-008-A | ||
| 84 | 10x10 | 6.00 x 6.00 | N/A | Clam Shell | S-MBG-10-084-A | ||
| 84 | 10x10 | 6.00 x 6.00 | N/A | Clam Shell | S-MBG-10-084-B | ||
| 96 | 11x11 | 6.00 x 6.00 | N/A | Open Top | S-MBGA-11-096-A | ||
|
|