| Pin Count of Your Chip |
Bottom Pin Count of Adapter |
Chip Manufacturer |
Chip to Be Programmed | Package Information |
DIP Socket Width |
ET Part Description |
PDF |
| 8 |
8 |
ALL |
AT25128A/AT25256A (Wired 1 to 1) |
8-4BG-2X4,
.75mm Pitch |
.300" |
AS-08-08-02BG-3 |
PDF |
| 8 |
8 |
ATMEL |
AT93C56/66 |
dBGA2 |
.300" |
AS-08-08-01BG-3-DUAL |
PDF |
| 9 |
20 |
ATMEL |
AT45DB011B/021B |
cBGA2 |
.600" |
AS-09-20-01BG-6-DUAL |
PDF |
| 14 |
8 |
ATMEL |
AT45DB041B & AT45DB081B |
14-3BG3X5 |
.300" |
AS-14-08-01BG-3 |
PDF |
| 24 |
20 |
ATMEL |
AT45DB161B/321DC |
cBGA2 |
.600" |
AS-24-20-01BG-6-DUAL |
PDF |
| 40 | 40 | Intel | GT28F008\016/S3/S5/SC, | 40-4BG5X8, .75MM Pitch | .600" | AS-40-40-01BG-6YAM-8/16 | PDF |
| 48 | 40 | Intel | GT28F004/008B3 | 48-4BG6X8, .75MM Pitch | .600" | AS-48-40-01BG-6YAM-8 | PDF |
| 48 | 40 | Intel | GT28F016B3 | 48-4BG6X8, .75MM Pitch | .600" | AS-48-40-01BG-6YAM-16 | PDF |
| 48 | 40 | Intel | GT28F016C3xA/016B3xA | 48-4BG6X8, .75MM Pitch | .600" | AS-48-40-02BG-6TI-16 | PDF |
| 48 | 40 | Intel | GT28F032B3xA/C3xA | 48-4BG6X8, .75MM Pitch | .600" | AS-48-40-02BG-6TI-32 | PDF |
| 48 | 44 | Intel |
GT28F160B3 |
48-4BG6X8, .75MM Pitch | .600" | AS-48-44-01BG-6YAM-16 | PDF |
| 48 | 44 | Intel | GT28F800B3/400B3 | 48-4BG6X8, .75MM Pitch | .600" | AS-48-44-01BG-6YAM-8 | PDF |
| 48 | 48 |
Spansion |
29LV160BB/BT | 48-4BG6X8, .80MM Pitch | .600" | AS-48-48-02BG-6WEL-GANG-16 | PDF |
| 48 | 48 | Fujitsu | FUJ 29DL163TD | 48-4BG6X8, .75MM Pitch | .600" | AS-48-48-03BG-6WEL-GANG-16 | PDF |
| 48 | 48 | Intel | GT28F160BxA/C3xA | 48-4BG6X8, .75MM Pitch | .600" | AS-48-48-01BG-6TI-16 | PDF |
| 48 | 48 | Intel | GT28F320B3xA/C3xA | 48-4BG6X8, .75MM Pitch | .600" | AS-48-48-01BG-6TI-32 | PDF |
| 48 | 48 | SST | 39VF/LF160,200,400,800 | 48-6BG6X8, .80MM Pitch | .600" | AS-48-48-04BG-6 | PDF |
| 48 | 48 | SST | 39VF100 | 48-6BG6X8, .80MM Pitch | .600" | AS-48-48-05BG-6 | PDF |
| 48 |
48 |
Spansion |
29LV160BB/BT |
48-6BG68,
.80MM Pitch |
.600" |
AS-48-48-06BG-6WEL-GANG-16 |
PDF |
| 54 |
54 |
Various |
Wired 1 to 1 |
54-6BG009, 0.80MM Pitch |
.600" |
AS-54-54-01BG-6-QL |
PDF |
| 56 | 40 | Intel | G28F640J5 | 56-4BG9X8, .75MM Pitch | .600" | AS-56-40-01BG-6YAM-64 | PDF |
| 56 | 48 | Intel | G28F640J5 | 56-4BG9X8, .75MM Pitch | .600" | AS-56-48-01BG-6YAM-64 | PDF |
| 56 | 48 | Intel | GT28F160/800F3 | 56-4BG6X10, .75MM Pitch | .600" | AS-56-48-02BG-6TI | PDF |
| 63 | 48 |
Spansion |
29LV033C/DL322C/3C |
63-6BG8X12,0.80MM Pitch, Body Size 8X14MM |
.600" | AS-63-48-01BG-6WEL-GANG | PDF |
| 63 |
48 |
Spansion |
29LV033C/DL322C/3C |
63-6BG8X12,0.80MM Pitch, Body Size 11X12MM |
.600" |
AS-63-48-02BG-6WEL-GANG |
PDF |
| 64 | 48 | Intel | RC28F128/320/640J3A | 64-3BG008, 1.00MM Pitch | .600" | AS-64-48-02EBG-6TI | PDF |
| 64 | 48 | Intel | RC28F160/320/640/800C3xA,C3xC | 64-3BG008, 1.00MM Pitch | .600" | AS-64-48-01EBG-6TI | PDF |
| 72 | 48 | Intel | RD28F1602C3 | 72-6BG8X12, .80MM Pitch | .600" | AS-72-48-01SCSP-6-8X10 | PDF |
| 72 | 48 | Intel | RD28F1604C3, RD28F3204C3 | 72-6BG8X12, .80MM Pitch | .600" | AS-72-48-01SCSP-6-8X12 | PDF |
| 72 | 48 | Intel | RD28F3208C3 | 72-6BG8X12, .80MM Pitch | .600" | AS-72-48-01SCSP-6-8X14 | PDF |
| 121 |
08 |
Potentia |
PS-2610 and PS-2405 |
121-6BG011, .80MM Pitch |
.600" |
AS-121-08-01BG-6 |
PDF |
| 125 |
08 |
Potentia |
PS-1648 and PS-1624 |
125-2BG600, 1.27MM Pitch |
.600" |
AS-125-08-01BG-6 |
PDF |
|